Luminous flux | 34200lm |
Luminous efficacy | 113lm/W |
Correlated color temperature | 4000K |
Color rendering index (CRI) | >70 |
Standard Deviation of Color Matching (SDCM) | SDCM <4 |
Photobiological risk group | 1 |
Luminous intensity distribution direction | direct |
Beam angle | 30° |
Luminous intensity distribution | medium |
Luminous intensity distribution geometry | asymmetrical |
Voltage | 230V AC |
Power | 303W |
Wired lighting control | ON/OFF |
IP Code | IP65 |
IK Code | IK08 |
IEC protection class | I |
Diffuser material | hardened glass |
Diffuser type | colorless (clear) |
Reflector material | aluminum |
Reflector surface | matte |
Housing material | aluminum profile |
Luminaire color | RAL9006 structure, half-matte |
Luminaire shape | other |
Permissible ambient temperature range | from -25°C to 25°C |
Corrosivity class | C3 |
Circuit load capacity (B10) | 2 |
Circuit load capacity (B16) | 4 |
Dimensions |
Height: 256mm Width: 610mm Length: 350mm |
Weight | 19.00kg |
Energy efficiency class | A+ |
CX coefficient | 0.220 |
Mounting height | >12 m |