Luminaire type | Self-contained emergency escape route luminaires, Emergency escape route luminaires for central battery |
Practical emergency lamp flux (PELF) | 150lm - 450lm |
EBLF | 100.00 |
Emergency lighting control system | ATI, STI, CB 220, CTI - DALI |
Duration time | 1h, 3h, CB |
Battery technology | NiMH, » CB220 |
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
Operating mode | TC |
Color rendering index (CRI) | >70 |
Luminous intensity distribution direction | direct |
Luminous intensity distribution geometry | anti-panic, elliptical, corridor, symmetrical |
Voltage | 230V AC, 230V AC/DC |
Power in non-maintained mode | 3.00W, 1.00W |
Wired lighting control | RM, CB 220, CTI DALI |
IP Code | IP65 |
Lens material | PC, PMMA |
Lens construction | single lens, a set of lenses |
Reflector material | PC |
Reflector surface | white |
Diffuser material | PC |
Diffuser type | colorless (clear) |
Housing material | PC |
Luminaire shape | rectangular |
Dimensions |
Height: 60mm Width: 156mm Length: 356mm |
Permissible ambient temperature range | from -20°C to 40°C |
Operating temperature | 25°C |
Weight | 2.20kg - 2.30kg |
Mounting height | >3-6 m, <=3 m |
Median useful life |
L70B50 - 100000 h L80B50 - 100000 h L90B50 - 100000 h |