Luminaire type | Self-contained emergency escape route luminaires, Emergency escape route luminaires for central battery |
Practical emergency lamp flux (PELF) | 160lm - 440lm |
EBLF | 100.00, 106.25 |
Emergency lighting control system | ATI, CTI - DALI, STI, CB 220 |
Duration time | 1h, 3h, CB |
Operating mode | TC, CBA |
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
Color rendering index (CRI) | >70 |
Luminous intensity distribution direction | direct |
Luminous intensity distribution geometry | anti-panic, asymmetrical, corridor, symmetrical |
Voltage | 230V AC |
Power in non-maintained mode | 1.00W, 3.00W, 2.00W |
IP Code | IP65 |
Lens material | PMMA |
Lens construction | single lens |
Diffuser material | PC |
Diffuser type | colorless (clear) |
Housing material | PC |
Luminaire shape | square |
Dimensions |
Height: 44mm Width: 130mm Length: 130mm |
Permissible ambient temperature range | from -20°C to 40°C |
Operating temperature | 25°C |
Weight | 0.50kg |
Mounting height | <=3 m, >3-6 m |
Median useful life |
L70B50 - 100000 h L80B50 - 100000 h L90B50 - 100000 h |