Luminaire type | Linear systems |
Mounting type | Recessed |
Mounting location | ceiling |
Luminous flux | 3800lm - 8000lm |
Luminous efficacy | 163lm/W |
Correlated color temperature | 3000K, 4000K |
Color rendering index (CRI) | >80 |
Standard Deviation of Color Matching (SDCM) | SDCM <3 |
Luminous intensity distribution direction | direct |
Luminous intensity distribution geometry | symmetrical |
Unified glare rating (UGR) | 17 - 19 |
Voltage | 230V AC |
Power | 25W - 49W |
Wired lighting control | ON/OFF, DALI |
IP Code | IP20 |
IEC protection class | I |
Louvre material | MIRO aluminum sheet |
Louvre construction | parabolic |
Louvre surface | matte |
Housing material | aluminum profile |
Luminaire color | RAL9016 structure, half-matte |
Luminaire shape | rectangular |
Permissible ambient temperature range | 0°C - 25°C |
Connector type | 3-pole, 5-pole |
Dimensions |
Height: 113mm Width: 79mm Length: 1019mm, 1519mm, 2019mm |
Ceiling opening dimensions | 1010mm x 71mm, 1510mm x 71mm, 2010mm x 71mm |
Weight | 2.50kg - 4.50kg |
Tilted | No |
Registered design | No |