Mounting type | for surface mounting |
Mounting location | wall |
Luminous flux | 3100lm - 6800lm |
Maximum luminous efficacy | 108lm/W |
Correlated color temperature | 3000K, 4000K |
Color rendering index (CRI) | >80 |
Median useful life |
L70B50 - 176000 h L80B50 - 111000 h L90B50 - 100000 h |
Photobiological risk group | 1 |
Energy efficiency class | E, D |
Luminous intensity distribution direction | direct |
Beam angle | 50°, 120° |
Luminous intensity distribution | wide |
Luminous intensity distribution geometry | symmetrical |
Voltage | 230V AC |
Power | 32W - 65W |
Wired lighting control | ON/OFF |
IP Code | IP65 |
IK Code | IK08 |
IEC protection class | I |
Lens material | PMMA |
Lens construction | a set of lenses |
Housing material | Die-cast aluminum |
Luminaire shape | irregular |
Permissible ambient temperature range | from -25°C to 25°C |
Corrosivity class | C3 |
Connector type | 3-pole |
Dimensions |
Height: 350mm Width: 310mm, 450mm Length: 302mm |
Weight | 2.50kg - 4.00kg |
Mounting height | <=3 m |
Registered design | Yes |